CVT Program Outcomes Report
Retention Data
| On-Time Graduation Date Year | Total students admitted to the program | # of students who did not complete the program |
% attrition
|
% retention
|
|---|---|---|---|---|
| 2025 | 19 | 2 | 5 | 95 |
| 2024 | 14 | 3 | 14 | 76 |
| 2023 | 14 | 3 | 21 | 79 |
| 2022 | 12 | 2 | 17 | 83 |
Positive Placement Data
| Graduation Year | # of Grads | # of grads employed | # of grads continuing education or serving in the military, but NOT employed | Total Positive Placement to Date |
|---|---|---|---|---|
| 2025 | 17 | 17 | 0 | 100% |
| 2024 | 11 | 11 | 1 | 100% |
| 2023 | 11 | 11 | 0 | 100% |
| 2022 | 10 | 9 | 0 | 90% |
Registry Data
| Grad Year | # of grads | # of grads attempting | Total Passing to Date |
|---|---|---|---|
| 2025 | 17 | 15 | 12 |
| 2024 | 11 | 11 | 11 |
| 2023 | 11 | 11 | 9 |
| 2022 | 10 | 10 | 9 |